“I love BHS because it really does feel like a family. All staff and students know each other, are extremely supportive of one another and show amazing levels of respect throughout the school. There really isn’t another school like it!”
Miss Nixon
Use the search to filter by subject, exam board, paper name or code.
| Time | Exam | Board | Code |
|---|---|---|---|
| 13:10–14:55 | Paper One (1CS0 01) | Pearson | 1CS0 01 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:45 | English Literature Paper 1 (8702/1) | AQA | 8702/1 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:45 | Christianity (1RB0 1B) | Pearson | 1RB0 1B |
| 13:10–14:25 | Combined Sci Trilogy Biology P1f (8464/B/1F) | AQA | 8464/B/1F |
| 13:10–14:25 | Combined Sci Trilogy Biology P1h (8464/B/1H) | AQA | 8464/B/1H |
| 13:10–14:55 | Biology Paper 1 Tier H (8461/1H) | AQA | 8461/1H |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:30 | Geography Paper 1 (8035/1) | AQA | 8035/1 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:30 | Non Calculator (F) (1MA1 1F) | Pearson | 1MA1 1F |
| 09:00–10:30 | Non Calculator (H) (1MA1 1H) | Pearson | 1MA1 1H |
| 13:10–14:55 | Paper Two (1CS0 02) | Pearson | 1CS0 02 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:20 | Crime & Punishment (1HI0 10) | Pearson | 1HI0 10 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Combined Sci Trilogy Chemistry P1f (8464/C/1F) | AQA | 8464/C/1F |
| 09:00–10:15 | Combined Sci Trilogy Chemistry P1h (8464/C/1H) | AQA | 8464/C/1H |
| 09:00–10:45 | Chemistry Paper 1 Tier H (8462/1H) | AQA | 8462/1H |
| 13:10–14:25 | Sprt Sci: Rdcng Risk Sprts Injry Wtn (R180/01) | OCR | R180/01 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–11:15 | English Literature Paper 2 (8702/2) | AQA | 8702/2 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 13:10–14:55 | Islam (1RB0 2C) | Pearson | 1RB0 2C |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:45 | Eng Lang Component 1 20th Cent Lit (C700U10-1) | WJEC | C700U10-1 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Combined Sci Trilogy Physics P1f (8464/P/1F) | AQA | 8464/P/1F |
| 09:00–10:15 | Combined Sci Trilogy Physics P1h (8464/P/1H) | AQA | 8464/P/1H |
| 09:00–10:45 | Physics Paper 1 Tier H (8463/1H) | AQA | 8463/1H |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:30 | Calculator (F) (1MA1 2F) | Pearson | 1MA1 2F |
| 09:00–10:30 | Calculator (H) (1MA1 2H) | Pearson | 1MA1 2H |
| 13:10–14:40 | Geography Paper 2 (8035/2) | AQA | 8035/2 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–09:00 | Early Elizabethan (1HI0 B4) | Pearson | 1HI0 B4 |
| 09:00–09:00 | The American West (1HI0 P3) | Pearson | 1HI0 P3 |
| 09:00–10:50 | American W.,elizabethan (1HI0 2M) | Pearson | 1HI0 2M |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–11:00 | Eng Lang Component 2 Nonfiction (C700U20-1) | WJEC | C700U20-1 |
| 13:10–14:40 | Music: Listening And Appraising Wtn (J536/05) | OCR | J536/05 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Combined Sci Trilogy Biology P2f (8464/B/2F) | AQA | 8464/B/2F |
| 09:00–10:15 | Combined Sci Trilogy Biology P2h (8464/B/2H) | AQA | 8464/B/2H |
| 09:00–10:45 | Biology Paper 2 Tier H (8461/2H) | AQA | 8461/2H |
| 13:10–14:40 | Crtve Imedia: Imedia Media Ind Wtn (R093/01) | OCR | R093/01 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–09:45 | Listening (F) (1SP1 2F) | Pearson | 1SP1 2F |
| 09:00–10:00 | Listening (H) (1SP1 2H) | Pearson | 1SP1 2H |
| 13:10–14:40 | Weimar & Nazi Germany (1HI0 31) | Pearson | 1HI0 31 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:30 | Calculator (F) (1MA1 3F) | Pearson | 1MA1 3F |
| 09:00–10:30 | Calculator (H) (1MA1 3H) | Pearson | 1MA1 3H |
| 13:10–15:10 | D & T Comp 1 D & T In The 21st Century (C600U10-1) | WJEC | C600U10-1 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:30 | Geography Paper 3 (8035/3) | AQA | 8035/3 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Combined Sci Trilogy Chemistry P2f (8464/C/2F) | AQA | 8464/C/2F |
| 09:00–10:15 | Combined Sci Trilogy Chemistry P2h (8464/C/2H) | AQA | 8464/C/2H |
| 09:00–10:45 | Chemistry Paper 2 Tier H (8462/2H) | AQA | 8462/2H |
| 13:10–14:30 | Hosp & Catering Unit 1: Paper New (5409UB0-1) | WJEC | 5409UB0-1 |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Combined Sci Trilogy Physics P2f (8464/P/2F) | AQA | 8464/P/2F |
| 09:00–10:15 | Combined Sci Trilogy Physics P2h (8464/P/2H) | AQA | 8464/P/2H |
| 09:00–10:45 | Physics Paper 2 Tier H (8463/2H) | AQA | 8463/2H |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–09:45 | Reading (F) (1SP1 3F) | Pearson | 1SP1 3F |
| 09:00–10:00 | Reading (H) (1SP1 3H) | Pearson | 1SP1 3H |
| Time | Exam | Board | Code |
|---|---|---|---|
| 09:00–10:15 | Writing (F) (1SP1 4F) | Pearson | 1SP1 4F |
| 09:00–10:20 | Writing (H) (1SP1 4H) | Pearson | 1SP1 4H |
Below is a full list of subjects and their exam boards.
Last updated:
| Subject | Exam Board |
|---|---|
| English Language | WJEC (Eduqas) |
| English Literature | AQA |
| Spanish | Pearson Edexcel |
| Mathematics | Pearson Edexcel |
| Combined Science – Trilogy | AQA |
| Biology | AQA |
| Chemistry | AQA |
| Physics | AQA |
| History | Pearson Edexcel |
| Geography | AQA |
| Religious Studies B | Pearson Edexcel |
| Citizenship | Pearson Edexcel |
| Creative iMedia | OCR |
| Sport Science | OCR |
| Hospitality & Catering | WJEC |
| Design & Technology | WJEC |
| Fine Art | AQA |
| 3D Art | AQA |
| Music | OCR |
Exam Timetables: The latest GCSE timetable will be published here when confirmed.
Miss Nixon